Crime Scene Investigator Network Newsletter | ||
MAY 2013 | ||
Welcome to the May 2013 Crime Scene Investigator Network Newsletter
|
New CSI and Forensic Job Announcements |
|
The most comprehensive listing of Crime Scene Investigation and Forensic | ||
Police Identification Specialist | City of Annapolis Police, Maryland Final Filing Date: May 14, 2013 Salary: $35,619.00 - 56,991.00 per year Takes photographs at scenes of major crimes and accidents, and develops negatives; takes and classifies fingerprints of all felons, forwarding one set to the FBI for record purposes and keeping one set for the files of the Department; serves as police photographer and takes photographs of all persons charged with major crimes; processes physical evidence incident to major crimes or accidents for latent fingerprints, foot and tire impressions or other evidence that might be helpful in the investigation of the case; as necessary, transports physical evidence involved in a crime to the FBI laboratory for examination and reports as to its connection with the crime; maintains fingerprint files and all other necessary records; prepares necessary reports for superior and the FBI; maintains mug shot file by identification numbers. <View complete job listing> | ||
Crime Scene Investigator I | Johnson County Sheriff's Office, Olathe, Kansas Final Filing Date: May 27, 2013 $38,916.80 to $55,265.60 per year The major duties of this position include, but are not limited to photography, documentation, collection, and preservation of physical evidence at crime scenes. Other duties may include crime scene reconstruction, bloodstain pattern analysis, latent print processing, chemical testing, preparing written technical reports, and providing effective expert testimony in courts of law. <View complete job listing> | ||
Forensic Scientist Supervisor (Digital Evidence) | District of Columbia Department of Forensic Science Final Filing Date: June 20, 2013 Salary: $88,545 - $123,963 per year Incumbent oversees the strategic, operational, and tactical functions of the Forensic Scientist Digital Evidence Analysis Unit, which is includes advanced and highly specialized computer forensic investigations and analyses, data recovery, and electronic discovery from digital media. Provides ongoing analysis of technology trends to incorporate proven forensic investigation and supporting technologies into practice; and assists with the implementation, evaluation, and interpretation of DFS policies, projects and procedures; and presents ideas and information. <View complete job listing> | ||
Forensic Scientist | City Of Albuquerque, NM Final Filing Date: May 10, 2013 Salary: $1,683.20 - $2,216.00 biweekly Examine, identify, analyze, evaluate and preserve evidence in the investigations of crimes and perform a variety of other technical tasks relative to assigned areas of responsibility. <View complete job listing> | ||
Latent Print Examiner | Seattle Police Department, Washington Final Filing Date: May 21, 2013 Salary: $31.16 - $36.30 per hour Locate, develop, recover and preserve latent impressions on a wide variety of materials and surfaces using physical, chemical, electronic, and optical techniques. Administer infrared, ultraviolet, and other special forensic photographic procedures, including digital imaging devices. Evaluate and enter suitable latent prints into the Automated Fingerprint Identification System (AFIS) by photographing, determining the minutiae, identifying position, tracing, and inputting the impression. Determine identifications and non-identifications by comparison and verification of each latent print to AFIS candidate lists. Write detailed reports concerning results of analysis. Recover fingerprints, palm prints, and footprints from deceased and decomposed bodies, victims of crime, and potentially violent suspects. Train Identification Technicians in the proper collection, preservation, and documentation of latent print evidence. Provide training to law enforcement personnel concerning the proper collection and preservation of physical evidence. Testify in criminal legal proceedings as needed concerning methods of analysis and results. The expert Latent Print Examiner team is part of the Department's Forensic Support Services including the Identification Unit, Evidence Unit, Photo Lab, and Video Unit. <View complete job listing> | ||
Forensic Scientist — Latent Print Examiner | DuPage County, Illinois Sheriff's Office Final Filing Date: May 17, 2013 Salary: $51,599 - $85,997 per year Conducts processing and preparations of physical evidence suspected of bearing fingerprints; conducts comparisons of questioned or latent fingerprints to known standards. Enters latent prints into an Automated Fingerprint Identification System (AFIS) Serves as an expert in court on all phases of latent print identification; prepares photographs and other material for demonstration of evidence in court. <View complete job listing> | ||
Search for more job listings in Crime Scene Investigations and Forensics <Crime Scene Investigator Network Employment Listings> To notified of job openings as they are posted, follow us on Twitter <Receive Job Opening Alerts via Twitter> | ||
New Resources on the Crime Scene Investigator Network | ||
The Biological Evidence Preservation Handbook: Best Practices for Evidence Handlers The Biological Evidence Preservation Handbook offers guidance for individuals involved in the collection, examination, tracking, packaging, storing, and disposition of biological evidence. This may include crime scene technicians, law enforcement officers, healthcare professionals, forensic scientists, forensic laboratory managers, evidence supervisors, property managers, storage facility personnel, lawyers, testifying experts, court staff members, and anyone else who may come in contact with biological evidence. While many of the recommendations relate to the physical storage, preservation, and tracking of evidence at the storage facility, this handbook also covers the transfer of the material between the storage facility and other locations and discusses how the evidence should be handled at these other locations. | ||
CSI In The News | ||
Nigeria: Presidency Decries Lack of Modern Forensic, DNA Labs for Police Nevada Senate OKs DNA testing upon felony arrest DNA Bill heads to Parliament County police set to receive handheld fingerprint ID technology Engineer Working to Put More Science Behind Bloodstain Pattern Analysis Forensic lab solving cold cases could close if federal grants go away County, city team to end court logjam NIBIN system helps track bullet casings like fingerprints | ||
Other Resources on the Crime Scene Investigator Network Website | ||
Not Subscribed to this Newsletter? | ||
To Unsubscribe | ||
To unsubscribe from future e-mail newsletters, please click here: UNSUBSCRIBE or email newsletter@crime-scene-investigator.net with your request to unsubscribe. Copyright ©2013 crime-scene-investigator.net Crime Scene Investigator Network To ensure future delivery of Crime Scene Investigator Network newsletters to your inbox (not bulk or junk folders) please add our "from" address to your address book or e-mail whitelist. |